REFRESH or RELOAD each time you view race results!

Chelsea Yacht Club

Provisional Results

Results by : TopYacht Software

Updated on :  11/9/03  9:36:01 AM

Mixed Class YS results (Scaled for 4 "Average" Laps) [Using MCF]
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 AUS025 - 57.91 97.0 59.70 James Cooper Formula15 1.0 72.91   6
2 AUS869 Tasty Object 64.96 71.5 64.21 Tim Kirkham AClass 2.0 94.96   16
3 AUS1 Crud 65.09 71.5 64.33 G Ashby AClass 3.0 95.09   17
4 AUS004 Formul 63.29 97.0 65.25 Anna Davis Formula15 4.0 78.29   13
5 AUS849 Brewmeister 66.17 71.5 65.41 David Brewer AClass 5.0 96.17   19
6 AUS797 Might & Power 68.08 71.5 67.30 Hamish Sinclair AClass 6.0 98.08   25
7 AUS009 Windsurfer 66.93 97.0 69.00 Matthew Noonan Formula15 7.0 81.93   21
8 865 F by G 70.16 71.5 69.35 Stuart Scott AClass 8.0 100.16   33
9 AUS767 * 69.40 97.0 71.55 Phil Hodges Formula15 9.0 84.40   29
10 AUS612 More Grunt 61.91 86.5 71.57 G Coutts B Taylor 14'Skiff 10.0 76.91   12
11 6255 Shannana 53.49 87.5 72.01 Klaus Stiegelbaur Windrush14SuperSloop 11.0 73.49   1
12 AUS617 October Sky 63.87 86.5 73.84 A Vickery A Wilson 14'Skiff 12.0 78.87   15
13 6134 Mr Bigglesworth 55.04 87.5 74.09 Paul Fleming Windrush14SuperSloop 13.0 75.04   2
14 AUS9329 White Knuckle Expres 59.16 106.0 74.41 Rohan Veal MothSkiff 14.0 69.16   9
15 6279 Summersalt 55.53 87.5 74.75 Rob Fleming Windrush14SuperSloop 15.0 75.53   3
16 6224 Updraft 55.62 87.5 74.88 Grant Roe Windrush14SuperSloop 16.0 75.62   4
17 6304 LongShot 56.23 87.5 75.69 Darryl Fleming Windrush14SuperSloop 17.0 76.23   5
18 2576 Sly Cat 59.20 91.5 76.21 Andrew Beddoe PaperTiger 18.0 79.20   10
19 390 Unzipped 74.13 97.0 76.42 Warren Smith Brett Williams JavelinAsym 19.0 89.13   42
20 AUS610 Carbon Concepts 68.50 86.5 79.19 Robert Vicky Chris Vaughan 14'Skiff 20.0 83.50   26
21 6247 Pussy Power 58.86 87.5 79.24 Bruce Weidner Windrush14SuperSloop 21.0 78.86   8
22 367 Spun Out 78.03 97.0 80.44 Mitch Galland Rod Cameron JavelinAsym 22.0 93.03   44
23 V795 Goin Ugly Early 77.94 95.0 82.04 Simon Tedston Michael Stanley Sharpie 23.0 92.94   43
24 2666 More Small Things 66.22 107.5 82.13 Craig McPhee Jill Berry Tasar 24.0 76.22   20
25 2601 Wotchamicallit 67.35 107.5 83.53 Derick Warne Gwen Warne Tasar 25.0 77.35   23
26 V823 Hasta La Vista Baby 80.13 95.0 84.35 Peter Stuchbery Matt Taylor Nichy Prideaux Sharpie 26.0 95.13   45
27 14609 Argo 73.88 86.5 85.41 S Vicker T Withall 14'Skiff 27.0 88.88   41
28 2096 007 68.97 107.5 85.55 Greg Shapcott Malcolm Shapcott Tasar 28.5 78.97   27
28 2763 MoreEdge 68.97 107.5 85.55 Dave Bretherton Doris Bretherton Tasar 28.5 78.97   27
30 V722 Sticky Fingers 81.29 95.0 85.57 Paul Hirst Steve Read Neil Fountain Sharpie 30.0 96.29   46
31 1657 Curiver 69.14 107.5 85.76 Michael Prendergast J Ross Tasar 31.0 79.14   28
32 2579 Ron & Stan 69.81 107.5 86.59 Alistar Murray Jon Ross Mike Paynter Tasar 32.0 79.81   30
33 2617 Waimukabout 69.88 107.5 86.67 Warren Stahel Jaqui Isaacs Tasar 33.0 79.88   31
34 1843 Chauvinist 70.02 107.5 86.84 Ian Shand Bruce Shand Tasar 34.0 80.02   32
35 2076 That's Cool 70.51 107.5 87.45 Tony Creak Julie Creak Tasar 35.0 80.51   34
36 757 2 Dry Martinis 70.89 107.5 87.92 Ray Martin Adrienne Martin Tasar 36.0 80.89   35
37 2450 Extreme Darren 71.01 107.5 88.08 Mark Lainson James Lainson Tasar 37.0 81.01   36
38 2608 True Blue 71.10 107.5 88.19 Rob Gilpin Brettini Anderson Tasar 38.0 81.10   37
39 1908 Slippery When Wet 71.60 107.5 88.80 C Pedicini P Pedicini Tasar 39.0 81.60   38
40 2236 Grumpy 71.65 107.5 88.87 Chris Allen Lee-anne Allen Tasar 40.0 81.65   39
41 V852 Crew's Control 85.75 95.0 90.26 Mark Fleming Dave Stanley Nick Chandler Sharpie 41.0 100.75   48
42 2747 Tsunami 73.35 107.5 90.97 John Eriksson Cassy Rae Jim Rae Tasar 42.0 83.35   40
43 2890 JIT 58.36 123.0 94.90 James Robinson Steve Low 125 43.0 63.36   7
44 579 BoysBehavingBadly 60.58 123.0 98.50 Steve Low Andrew Low Cameron Low 125 44.0 65.58   11
45 2658 Bugga 63.43 123.0 103.14 Soren Toft Sam Toft Ryan Toft 125 45.0 68.43   14
46 M Peter Green Sails 65.77 127.0 103.58 N N Pacer 46.0 70.77   18
47 2254 CYC-2 67.06 127.0 105.60 N N Pacer 47.0 72.06   22
48 I Harrison Holden 67.39 127.0 106.12 N N Pacer 48.0 72.39   24
49 A Lowe Bros. 1 84.44 127.0 132.98 N N Pacer 49.0 89.44   47
DNC 96 Kate   136.0   N N X3 62.0   DNC  
DNC 2249 CYC. 1   127.0   N N Pacer 62.0   DNC  
DNC I Lowe Bros. 3   127.0   N N Pacer 62.0   DNC  
DNF 333 Fish Finger   97.0   Barry Wilson Drew Wilson JavelinAsym 62.0   DNF  
DNF 383 Houdini   97.0   Mark Halton Tim Fountain JavelinAsym 62.0   DNF  
DNF 386 Mojo   97.0   Glenn Marshall Ray Miller JavelinAsym 62.0   DNF  
DNF 622 JKM   86.5   J McDonald J King 14'Skiff 62.0   DNF  
DNF 3125 Q's Change   123.0   Quentin Hildebrand Steve Paterson 125 62.0   DNF  
DNF AUS707 The Poor Front   97.0   Martin Love Formula15 62.0   DNF  
DNF V586 Streaker   95.0   Allan Sly Gavin Rogerson Mick Duffield Sharpie 62.0   DNF  
DNF V762 The boat from the lo   95.0   Stephen Fankhauser Tony Quirke Steve Edwards Sharpie 62.0   DNF  
OCS 156 Impetus   95.0   K Moore Mike M A Brand Sharpie 62.0   OCS